R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre= | apellido= | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Franka | Dietzsch | GER | 100 | 22-ene-68 | 66.50 | 66.56 | 68.51 | 68.06 | 59.47 | (01) 66.56 | (02) 64.35 | (01) 66.51 | NP | Franka | Dietzsch | GER | 1 ECp 05 | 1 ECp 06 | 1 WCp 06 | 1 WAF 06 | 1 ECp 07 | 1 WAF 07 | |
02 | Yarelis | Barrios | CUB | 90 | 12-jul-83 | 64.30 | 60.61 | 61.01 | 63.90 | 66.13 | NP | (02) 63.90 | (02) 63.64 | Yarelis | Barrios | CUB | 1 CAmCh 05 | 2 CAmG 06 | 1 PAmG 07 | 1 WUniv 07 | 1 CAmCh 08 | 1 WAF 08 | ||
03 | Stephanie | Trafton | USA | 85 | 01-ago-79 | 63.88 | 55.35 | 59.03 | 61.40 | 66.17 | NP | NP | (01) 64.74 | Stephanie | Brown-Trafton | USA | ||||||||
04 | Vera | Cechlová | CZE | 80 | 19-nov-78 | 65.07 | 66.81 | 65.44 | 66.18 | 63.10 | (03) 63.19 | (07) 60.71 | (Q) | (05) 61.75 | Vera | Cechlová | CZE | |||||||
05 | Olena | Antonova | UKR | 76 | 16-jun-72 | 63.15 | 65.89 | 62.83 | 62.41 | 62.59 | (08) 59.37 | NP | (05) 62.41 | (03) 62.59 | Olena | Antonova | UKR | 2 ECp 05 | 6 ECp 06 | |||||
06 | Nicoleta | Grasu | ROU | 73 | 11-sep-71 | 64.95 | 64.89 | 65.21 | 65.60 | 66.51 | (05) 62.05 | (03) 63.58 | (03) 63.40 | (12) | Nicoleta | Grasu | ROU | 4 ECp 05 | 3 ECp 06 | |||||
07 | Aimin | Song | CHN | 70 | 15-mar-78 | 64.13 | 65.23 | 63.52 | 62.64 | 64.31 | (10) | (Q) | (04) 62.20 | Aimin | Song | CHN | 1 AsCh 05 | 1 EAsG 05 | 2 WUniv 05 | 3 WCp 06 | 1 AsG 06 | |||
08 | Ellina | Zvereva | BLR | 67 | 16-nov-60 | 61.80 | 62.38 | 63.20 | 60.20 | 62.75 | NP | (06) 61.72 | NP | (06) 60.82 | Ellina | Zvereva | BLR | |||||||
09 | Irina | Yatchenko | BLR | 64 | 31-oct-65 | 63.39 | 60.25 | 61.90 | 64.87 | 63.49 | NP | (10) | (09) | (11) | Irina | Yatchenko | BLR | 2 ECp 07 | ||||||
10 | Yania | Ferrales | CUB | 62 | 28-jul-77 | 64.66 | 64.52 | 66.00 | 64.97 | 65.02 | (Q) | (10) | (Q) | Yania | Ferrales | CUB | 1 CAmG 06 | 7 WCp 06 | 2 PAmG 07 | 2 CAmCh 08 | ||||
11 | Natalya | Semenova | UKR | 60 | 07-jul-82 | 63.07 | 62.80 | 62.14 | 62.44 | 64.70 | (09) | (09) | (07) 61.17 | (Q) | Natalya | Fokina-Semenova | UKR | 8 WUniv 05 | 3 ECp 07 | 2 ECp 08 | ||||
12 | Taifeng | Sun | CHN | 58 | 26-ago-82 | 62.47 | 61.08 | 62.98 | 64.98 | 60.94 | NP | (04) 63.22 | NP | Taifeng | Sung | CHN | 2 AsCh 05 | |||||||
13 | Suzanne | Powell | USA | 56 | 03-sep-76 | 64.65 | 62.35 | 63.14 | 67.67 | 63.69 | NP | (Q) | (Q) | Suzanne | Powell | USA | NR 07 | 4 PAmG 07 | ||||||
14 | Aretha | Thurmond | USA | 52 | 14-ago-76 | 63.49 | 64.56 | 64.41 | 54.96 | 65.20 | (Q) | NP | (10) | Aretha | Thurmond | USA | 2 WCp 06 | |||||||
15 | Becky | Breisch | USA | 54 | 16-mar-83 | 64.83 | 63.53 | 62.75 | 67.37 | 63.70 | (Q) | (Q) | NP | Becky | Breisch | USA | ||||||||
16 | Joanna | Wisniewska | POL | 50 | 24-may-72 | 62.21 | 62.50 | 62.34 | 63.13 | 62.32 | (12) | (12) | (06) 61.35 | (Q) | Joanna | Wisniewska | POL | 4 ECp 07 | 3 ECp 08 | |||||
17 | Natalya | Sadova | RUS | 48 | 15-jun-72 | 65.58 | 66.29 | 66.85 | 66.08 | (02) 64.33 | NP | NP | (Q) | Natalya | Sadova | RUS | 1 WAF 05 | Doping 06 /-24 | ||||||
18 | Wioletta | Potepa | POL | 46 | 14-dic-80 | 63.80 | 63.67 | 66.01 | 61.62 | 61.89 | (Q) | (05) 61.78 | (Q) | (Q) | Wioletta | Potepa | POL | 1 WUniv 05 | 4 ECp 06 | 5 WCp 06 | ||||
19 | Kateryna | Karsak | UKR | 44 | 26-dic-85 | 62.13 | 58.65 | 62.75 | 64.40 | 62.56 | NP | (04) 62.41 | (Q) | (Q) | Kateryna | Karsak | UKR | 3 ECh23 05 | 1 ECh23 07 | |||||
20 | Xuejun | Ma | CHN | 42 | 26-mar-85 | 61.96 | 61.87 | 65.00 | 62.57 | 61.92 | NP | (08) | (Q) | Xuejun | Ma | CHN | 2 AsG 06 | |||||||
21 | Beatrice | Faumuina | NZL | 40 | 23-oct-74 | 62.79 | 65.09 | 63.30 | 62.20 | 61.73 | (04) 62.73 | (Q) | (Q) | Beatrice | Faumuina | NZL | 4 CWthG 06 | |||||||
22 | Yanfeng | Li | CHN | 38 | 15-may-79 | 61.91 | 61.61 | 62.24 | 63.79 | NP | NP | (07) 60.68 | Yanfeng | Li | CHN | 2 AsCh 07 | ||||||||
23 | Mélina | Robert-Michon | FRA | 36 | 18-jul-79 | 61.78 | 58.01 | 59.89 | 63.48 | 62.21 | NP | (Q) | (11) | (08) 60.66 | Mélina | Robert-Michon | FRA | 6 MedG 05 | 7 ECp 06 | 5 ECp 07 | 4 ECp 08 | |||
24 | Darya | Pishchalnikova | RUS | 34 | 19-jul-85 | 62.66 | 60.53 | 65.55 | 59.35 | NP | (01) 65.55 | DQ | NP | Darya | Pishchalnikova | RUS | 2 ECh23 05 | 6 WUniv 05 | 2 ECp 06 | 4 WCp 06 | Doping 07 /-33 | |||
25 | Anna | Soderberg | SWE | 32 | 11-jun-73 | 62.77 | 61.26 | 64.00 | 62.98 | 63.21 | (11) | (11) | (Q) | (Q) | Anna | Soderberg | SWE | 5 ECp 06 | ||||||
26 | Elizna | Naude | RSA | 30 | 14-sep-78 | 62.58 | 63.17 | 61.55 | 64.87 | 61.76 | (Q) | NP | (Q) | Elizna | Naude | RSA | AR NR 07 | 1 CWthG 06 | 1 AfrCh 06 | 8 WCp 06 | 1 AfrG 07 | 1 AfrCh 08 | ||
27 | Dragana | Tomasevic | SRB | 28 | 04-jun-82 | 62.43 | 62.43 | 63.63 | 61.52 | 62.70 | (07) 60.56 | (08) 60.20 | (Q) | (Q) | Dragana | Tomasevic | SRB | NR 06 | 1 MedG 05 | 3 WUniv 05 | 3 WUniv 07 | |||
28 | Dani | Samuels | AUS | 26 | 26-may-88 | 61.35 | 58.52 | 60.63 | 60.47 | 62.95 | NP | (Q) | (09) | Dani | Samuels | AUS | AJR 06 | 4 WChY 05 | 3 CWthG 06 | 1 WChJ 06 | 6 WCp 06 | 2 WUniv 07 | ||
29 | Shaoyang | Xu | CHN | 24 | 09-feb-83 | 60.64 | 61.56 | 62.29 | 61.30 | 63.29 | NP | NP | NP | Shaoyang | Xu | CHN | 1 AsCh 07 | |||||||
30 | Oksana | Yesipchuk | RUS | 22 | 13-dic-76 | 61.72 | 62.18 | 62.84 | 62.07 | 59.48 | (Q) | NP | NP | (Q) | Oksana | Yesipchuk | RUS | |||||||
31 | Krishna | Poonia | IND | 20 | 05-may-77 | 59.67 | 58.33 | 61.53 | 58.80 | 63.41 | NP | (Q) | (Q) | Krishna | Poonia | IND | 3 AsCh 05 | 5 CWthG 06 | 3 AsG 06 | 3 AsCh 07 | ||||
32 | Svetlana | Saykina | RUS | 19 | 10-jul-85 | 59.91 | 57.62 | 57.21 | 57.04 | 63.42 | NP | NP | NP | (Q) | Svetlana | Saykina | RUS | 3 ECh23 07 | 1 ECp 08 | |||||
33 | Liudmila | Kupryianava | BLR | 18 | 08-abr-74 | 60.35 | 60.17 | 64.20 | 60.91 | 60.96 | NP | NP | NP | NP | Liudmila | Kupryianava | BLR | |||||||
34 | Nadine | Muller | GER | 17 | 21-ene-85 | 60.78 | 59.35 | 58.46 | 62.93 | 61.36 | NP | NP | (Q) | NP | Nadine | Muller | GER | 8 ECh23 07 | 5 ECp 08 | |||||
35 | Shuli | Ma | CHN | 16 | 20-ene-78 | 59.90 | 62.50 | 58.05 | 56.48 | (06) 61.33 | NP | NP | Shuli | Ma | CHN | 2 EAsG 05 | ||||||||
36 | Marzena | Wysocka | POL | 15 | 17-feb-69 | 62.41 | 64.57 | 58.70 | 58.18 | 55.44 | (Q) | NP | NP | NP | Marzena | Wysocka | POL | 3 ECp 05 | ||||||
37 | Harwant | Kaur | IND | 14 | 05-jul-80 | 59.12 | 62.89 | 58.94 | 55.55 | 61.09 | NP | NP | (Q) | Harwant | Kaur | IND | 7 CwthG 06 | 4 AsCh 07 | 2 SAsCh 08 | |||||
38 | Olga | Chernyavskaya | RUS | 13 | 17-sep-63 | 60.43 | 61.78 | 62.03 | NP | NP | NP | NP | Olga | Chernyavskaya | RUS | |||||||||
39 | Cecilia | Barnes | USA | 12 | 24-jul-80 | 59.58 | 57.75 | 57.25 | 60.17 | 61.99 | NP | (Q) | NP | Cecilia | Barnes | USA | ||||||||
40 | Beth | Mallory-Lesch | USA | 11 | 31-may-84 | 59.33 | 59.35 | 58.59 | 63.89 | NP | NP | NP | Beth | Mallory-Lesch | USA | |||||||||
41 | Jana | Tucholke | GER | 10 | 27-may-81 | 59.55 | 60.31 | 59.77 | 62.31 | NP | NP | NP | NP | Jana | Tucholke | GER | 7 WUniv 05 | |||||||
42 | Qiumei | Li | CHN | 9 | 26-sep-74 | 64.89 | NP | NP | NP | Qiumei | Li | CHN | ||||||||||||
43 | Natalya | Ampleyeva | RUS | 8 | 02-jun-72 | 60.01 | 63.42 | 59.81 | NP | NP | NP | NP | Natalya | Ampleyeva | RUS | |||||||||
44 | Hanna | Mazhunova | BLR | 7 | 04-jun-85 | 59.24 | 54.32 | 57.82 | 59.60 | 62.30 | NP | NP | NP | (Q) | Hanna | Mazhunova | BLR | 8 ECh23 05 | 4 ECh23 07 | 6 ECp 08 | ||||
45 | Vera | Begic | CRO | 6 | 17-mar-82 | 59.62 | 58.42 | 60.73 | 59.29 | 60.57 | NP | (Q) | NP | (Q) | Vera | Begic | CRO | NR 06 | 3 MedG 05 | 4 WUniv 07 | ||||
46 | Philippa | Roles | GBR | 5 | 01-mar-78 | 59.32 | 58.07 | 59.56 | 59.08 | 61.44 | NP | NP | NP | (Q) | Philippa | Roles | GBR | 6 CWthG 06 | 7 ECp 08 | |||||
47 | Zaneta | Glanc | POL | 4 | 11-mar-83 | 59.29 | 56.15 | 56.00 | 59.36 | 61.42 | NP | NP | NP | (Q) | Zaneta | Glanc | POL | |||||||
48 | Elisangela | Adriano | BRA | 3 | 27-jul-72 | 59.76 | 57.29 | 60.30 | 61.09 | 59.54 | NP | (Q) | (Q) | Elisangela | Adriano | BRA | 1 SAmCh 06 | 1 IbAmCh 06 | 1 SAmCh 07 | 3 PAmG 07 | 3 IbAmCh 08 | |||
49 | Volha | Chernogorova | BLR | 2 | 30-ene-82 | 59.85 | 59.95 | 61.33 | 58.75 | 59.01 | NP | NP | NP | NP | Volha | Chernogorova | BLR | |||||||
50 | Seilala | Sua | USA | 1 | 25-feb-78 | 58.85 | 61.82 | 57.22 | (Q) | NP | NP | Seilala | Sua | USA |
Many thanks to Mirko Jalava for allowing me to use statistic information from his excellent website Tilastopaja OY.